
0.30 Carat Round
£162 (ex VAT)
Results - 341,413 Gemstones
| Shape | Carat | Intensity | Clarity | Cert. | Measurements | Polish | Symmetry | Price (ex VAT) | |
|---|---|---|---|---|---|---|---|---|---|
Round | 0.30 | IGI | 4.26x4.31x2.67 | Excellent | Excellent | GBP162 | |||
![]() 0.30 Carat Round£162 (ex VAT) | |||||||||
Round | 0.30 | HRD | 4.25x4.28x2.56 | Very Good | Very Good | GBP189 | |||
![]() This is a sample image 0.30 Carat Round£189 (ex VAT) | |||||||||
Round | 0.30 | HRD | 4.20x4.26x2.63 | Very Good | Very Good | GBP200 | |||
![]() This is a sample image 0.30 Carat Round£200 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.24x4.30x2.65 | Excellent | Very Good | GBP205 | |||
![]() 0.30 Carat Round£205 (ex VAT) | |||||||||
Round | 0.30 | HRD | 4.27x4.30x2.64 | Very Good | Very Good | GBP206 | |||
![]() This is a sample image 0.30 Carat Round£206 (ex VAT) | |||||||||
Round | 0.30 | HRD | 4.13x4.16x2.65 | Very Good | Very Good | GBP206 | |||
![]() This is a sample image 0.30 Carat Round£206 (ex VAT) | |||||||||
Round | 0.30 | HRD | 4.13x4.16x2.64 | Very Good | Very Good | GBP208 | |||
![]() This is a sample image 0.30 Carat Round£208 (ex VAT) | |||||||||
Round | 0.30 | HRD | 4.19x4.22x2.67 | Very Good | Very Good | GBP210 | |||
![]() This is a sample image 0.30 Carat Round£210 (ex VAT) | |||||||||
Round | 0.31 | IGI | 4.28x4.32x2.72 | Very Good | Very Good | GBP212 | |||
![]() This is a sample image 0.31 Carat Round£212 (ex VAT) | |||||||||
Round | 0.32 | HRD | 4.39x4.42x2.74 | Very Good | Good | GBP212 | |||
![]() This is a sample image 0.32 Carat Round£212 (ex VAT) | |||||||||
Round | 0.30 | HRD | 4.15x4.19x2.67 | Very Good | Very Good | GBP215 | |||
![]() This is a sample image 0.30 Carat Round£215 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.21x4.25x2.62 | Very Good | Very Good | GBP219 | |||
![]() This is a sample image 0.30 Carat Round£219 (ex VAT) | |||||||||
Round | 0.30 | GIA | 4.14x4.20x2.67 | Excellent | Very Good | GBP219 | |||
![]() 0.30 Carat Round£219 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.20x4.23x2.66 | Very Good | Very Good | GBP220 | |||
![]() This is a sample image 0.30 Carat Round£220 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.18x4.23x2.65 | Very Good | Very Good | GBP222 | |||
![]() This is a sample image 0.30 Carat Round£222 (ex VAT) | |||||||||
Round | 0.30 | HRD | 4.21x4.25x2.63 | Very Good | Very Good | GBP223 | |||
![]() This is a sample image 0.30 Carat Round£223 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.22x4.28x2.67 | Excellent | Very Good | GBP224 | |||
![]() This is a sample image 0.30 Carat Round£224 (ex VAT) | |||||||||
Round | 0.30 | HRD | 4.21x4.27x2.66 | Very Good | Very Good | GBP225 | |||
![]() This is a sample image 0.30 Carat Round£225 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.23x4.26x2.67 | Very Good | Very Good | GBP225 | |||
![]() This is a sample image 0.30 Carat Round£225 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.24x4.29x2.68 | Very Good | Very Good | GBP225 | |||
![]() This is a sample image 0.30 Carat Round£225 (ex VAT) |