Shopping for Christmas? Chat with our experts to find your ideal piece ✨
Gemstones
Select a gemstone to create your ideal jewellery design. Find your preferred shape and narrow down your options by factors such as carat, colour intensity, clarity and origin. All our gemstones are responsibly sourced and come with individual certification.
Results - 335,069 Gemstones
| Shape | Carat | Intensity | Clarity | Cert. | Measurements | Polish | Symmetry | Price (ex VAT) | |
|---|---|---|---|---|---|---|---|---|---|
Round | 0.30 | HRD | 4.13x4.16x2.65 | Very Good | Very Good | £211 | |||
![]() This is a sample image 0.30 Carat Round£211 (ex VAT) | |||||||||
Round | 0.31 | IGI | 4.28x4.32x2.72 | Very Good | Very Good | £217 | |||
![]() This is a sample image 0.31 Carat Round£217 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.21x4.25x2.62 | Very Good | Very Good | £224 | |||
![]() This is a sample image 0.30 Carat Round£224 (ex VAT) | |||||||||
Round | 0.30 | GIA | 4.14x4.20x2.67 | Excellent | Very Good | £224 | |||
![]() 0.30 Carat Round£224 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.20x4.23x2.66 | Very Good | Very Good | £225 | |||
![]() This is a sample image 0.30 Carat Round£225 (ex VAT) | |||||||||
Round | 0.31 | IGI | 4.34x4.39x2.60 | Very Good | Very Good | £227 | |||
![]() This is a sample image 0.31 Carat Round£227 (ex VAT) | |||||||||
Round | 0.30 | HRD | 4.21x4.25x2.63 | Very Good | Very Good | £228 | |||
![]() This is a sample image 0.30 Carat Round£228 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.22x4.28x2.67 | Excellent | Very Good | £228 | |||
![]() This is a sample image 0.30 Carat Round£228 (ex VAT) | |||||||||
Round | 0.30 | GIA | 4.18x4.20x2.69 | Excellent | Excellent | £229 | |||
![]() 0.30 Carat Round£229 (ex VAT) | |||||||||
Round | 0.30 | HRD | 4.21x4.27x2.66 | Very Good | Very Good | £230 | |||
![]() This is a sample image 0.30 Carat Round£230 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.23x4.26x2.67 | Very Good | Very Good | £230 | |||
![]() This is a sample image 0.30 Carat Round£230 (ex VAT) | |||||||||
Round | 0.31 | HRD | 4.33x4.34x2.61 | Very Good | Very Good | £230 | |||
![]() This is a sample image 0.31 Carat Round£230 (ex VAT) | |||||||||
Round | 0.31 | IGI | 4.37x4.41x2.63 | Very Good | Very Good | £233 | |||
![]() This is a sample image 0.31 Carat Round£233 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.22x4.25x2.63 | Excellent | Very Good | £233 | |||
![]() This is a sample image 0.30 Carat Round£233 (ex VAT) | |||||||||
Round | 0.30 | GIA | 4.23x4.28x2.67 | Excellent | Good | £234 | |||
![]() 0.30 Carat Round£234 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.32x4.36x2.62 | Excellent | Very Good | £234 | |||
![]() This is a sample image 0.30 Carat Round£234 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.33x4.36x2.60 | Excellent | Very Good | £235 | |||
![]() This is a sample image 0.30 Carat Round£235 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.31x4.34x2.59 | Excellent | Excellent | £236 | |||
![]() This is a sample image 0.30 Carat Round£236 (ex VAT) | |||||||||
Round | 0.31 | IGI | 4.27x4.31x2.69 | Very Good | Very Good | £236 | |||
![]() This is a sample image 0.31 Carat Round£236 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.25x4.27x2.66 | Excellent | Very Good | £236 | |||
![]() This is a sample image 0.30 Carat Round£236 (ex VAT) |
20 /335,069 Results



