Shopping for Christmas? Place your order now to ensure delivery on time ✨
Gemstones
Select a gemstone to create your ideal jewellery design. Find your preferred shape and narrow down your options by factors such as carat, colour intensity, clarity and origin. All our gemstones are responsibly sourced and come with individual certification.
Results - 335,191 Gemstones
| Shape | Carat | Intensity | Clarity | Cert. | Measurements | Polish | Symmetry | Price (ex VAT) | |
|---|---|---|---|---|---|---|---|---|---|
Round | 0.30 | HRD | 4.25x4.28x2.56 | Very Good | Very Good | GBP185 GBP193 | |||
![]() This is a sample image 0.30 Carat Round£193£185 (ex VAT) | |||||||||
Round | 0.30 | HRD | 4.20x4.26x2.63 | Very Good | Very Good | GBP196 GBP204 | |||
![]() This is a sample image 0.30 Carat Round£204£196 (ex VAT) | |||||||||
Round | 0.30 | HRD | 4.13x4.16x2.65 | Very Good | Very Good | GBP202 GBP210 | |||
![]() This is a sample image 0.30 Carat Round£210£202 (ex VAT) | |||||||||
Round | 0.30 | HRD | 4.13x4.16x2.64 | Very Good | Very Good | GBP203 GBP212 | |||
![]() This is a sample image 0.30 Carat Round£212£203 (ex VAT) | |||||||||
Round | 0.30 | HRD | 4.19x4.22x2.67 | Very Good | Very Good | GBP206 GBP214 | |||
![]() This is a sample image 0.30 Carat Round£214£206 (ex VAT) | |||||||||
Round | 0.31 | IGI | 4.28x4.32x2.72 | Very Good | Very Good | GBP207 GBP216 | |||
![]() This is a sample image 0.31 Carat Round£216£207 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.21x4.25x2.62 | Very Good | Very Good | GBP214 GBP223 | |||
![]() This is a sample image 0.30 Carat Round£223£214 (ex VAT) | |||||||||
Round | 0.30 | GIA | 4.14x4.20x2.67 | Excellent | Very Good | GBP214 GBP223 | |||
![]() 0.30 Carat Round£223£214 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.20x4.23x2.66 | Very Good | Very Good | GBP216 GBP225 | |||
![]() This is a sample image 0.30 Carat Round£225£216 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.18x4.23x2.65 | Very Good | Very Good | GBP217 GBP226 | |||
![]() This is a sample image 0.30 Carat Round£226£217 (ex VAT) | |||||||||
Round | 0.30 | HRD | 4.21x4.25x2.63 | Very Good | Very Good | GBP218 GBP227 | |||
![]() This is a sample image 0.30 Carat Round£227£218 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.22x4.28x2.67 | Excellent | Very Good | GBP219 GBP228 | |||
![]() This is a sample image 0.30 Carat Round£228£219 (ex VAT) | |||||||||
Round | 0.30 | GIA | 4.18x4.20x2.69 | Excellent | Excellent | GBP219 GBP228 | |||
![]() 0.30 Carat Round£228£219 (ex VAT) | |||||||||
Round | 0.30 | HRD | 4.21x4.27x2.66 | Very Good | Very Good | GBP220 GBP229 | |||
![]() This is a sample image 0.30 Carat Round£229£220 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.23x4.26x2.67 | Very Good | Very Good | GBP220 GBP229 | |||
![]() This is a sample image 0.30 Carat Round£229£220 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.24x4.29x2.68 | Very Good | Very Good | GBP220 GBP229 | |||
![]() This is a sample image 0.30 Carat Round£229£220 (ex VAT) | |||||||||
Round | 0.31 | HRD | 4.33x4.34x2.61 | Very Good | Very Good | GBP221 GBP230 | |||
![]() This is a sample image 0.31 Carat Round£230£221 (ex VAT) | |||||||||
Round | 0.31 | IGI | 4.37x4.41x2.63 | Very Good | Very Good | GBP223 GBP232 | |||
![]() This is a sample image 0.31 Carat Round£232£223 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.24x4.29x2.66 | Excellent | Very Good | GBP223 GBP232 | |||
![]() This is a sample image 0.30 Carat Round£232£223 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.22x4.25x2.63 | Excellent | Very Good | GBP223 GBP232 | |||
![]() This is a sample image 0.30 Carat Round£232£223 (ex VAT) |
20 /335,191 Results


