Weihnachtsgeschenke gesucht? Bestellen Sie jetzt für eine rechtzeitige Lieferung ✨
Edelsteine
Wählen Sie einen Edelstein, um mit der Kreierung Ihres Traumschmuckstücks zu beginnen. Suchen Sie nach Ihrer bevorzugten Form und grenzen Sie Ihre Suche nach Faktoren wie Karat, Farbintensität, Klarheit und Herkunft weiter ein. Alle unsere Edelsteine sind ethisch einwandfreier Herkunft und werden mit einem individuellen Zertifikat geliefert.
Ergebnisse - 337.043 Edelsteine
| Form | Karat | Intensität | Reinheit | Zert. | Abmessungen | Polierverfahren | Symmetrie | Preis (exkl. MwSt) | |
|---|---|---|---|---|---|---|---|---|---|
Brillant | 0.30 | HRD | 4.25x4.28x2.56 | Very Good | Very Good | EUR231 EUR241 | |||
![]() Dies ist ein Beispielbild 0.30 Karat Brillant€241€231 (exkl. MwSt) | |||||||||
Brillant | 0.30 | HRD | 4.20x4.26x2.63 | Very Good | Very Good | EUR245 EUR255 | |||
![]() Dies ist ein Beispielbild 0.30 Karat Brillant€255€245 (exkl. MwSt) | |||||||||
Brillant | 0.30 | HRD | 4.27x4.30x2.64 | Very Good | Very Good | EUR252 EUR263 | |||
![]() Dies ist ein Beispielbild 0.30 Karat Brillant€263€252 (exkl. MwSt) | |||||||||
Brillant | 0.30 | HRD | 4.13x4.16x2.65 | Very Good | Very Good | EUR252 EUR263 | |||
![]() Dies ist ein Beispielbild 0.30 Karat Brillant€263€252 (exkl. MwSt) | |||||||||
Brillant | 0.30 | HRD | 4.13x4.16x2.64 | Very Good | Very Good | EUR254 EUR265 | |||
![]() Dies ist ein Beispielbild 0.30 Karat Brillant€265€254 (exkl. MwSt) | |||||||||
Brillant | 0.30 | HRD | 4.19x4.22x2.67 | Very Good | Very Good | EUR257 EUR268 | |||
![]() Dies ist ein Beispielbild 0.30 Karat Brillant€268€257 (exkl. MwSt) | |||||||||
Brillant | 0.31 | IGI | 4.28x4.32x2.72 | Very Good | Very Good | EUR259 EUR270 | |||
![]() Dies ist ein Beispielbild 0.31 Karat Brillant€270€259 (exkl. MwSt) | |||||||||
Brillant | 0.32 | HRD | 4.39x4.42x2.74 | Very Good | Good | EUR259 EUR270 | |||
![]() Dies ist ein Beispielbild 0.32 Karat Brillant€270€259 (exkl. MwSt) | |||||||||
Brillant | 0.30 | IGI | 4.21x4.25x2.62 | Very Good | Very Good | EUR268 EUR279 | |||
![]() Dies ist ein Beispielbild 0.30 Karat Brillant€279€268 (exkl. MwSt) | |||||||||
Brillant | 0.30 | GIA | 4.14x4.20x2.67 | Excellent | Very Good | EUR268 EUR279 | |||
![]() 0.30 Karat Brillant€279€268 (exkl. MwSt) | |||||||||
Brillant | 0.30 | IGI | 4.20x4.23x2.66 | Very Good | Very Good | EUR269 EUR281 | |||
![]() Dies ist ein Beispielbild 0.30 Karat Brillant€281€269 (exkl. MwSt) | |||||||||
Brillant | 0.30 | IGI | 4.18x4.23x2.65 | Very Good | Very Good | EUR272 EUR283 | |||
![]() Dies ist ein Beispielbild 0.30 Karat Brillant€283€272 (exkl. MwSt) | |||||||||
Brillant | 0.30 | HRD | 4.21x4.25x2.63 | Very Good | Very Good | EUR273 EUR284 | |||
![]() Dies ist ein Beispielbild 0.30 Karat Brillant€284€273 (exkl. MwSt) | |||||||||
Brillant | 0.30 | IGI | 4.22x4.28x2.67 | Excellent | Very Good | EUR274 EUR285 | |||
![]() Dies ist ein Beispielbild 0.30 Karat Brillant€285€274 (exkl. MwSt) | |||||||||
Brillant | 0.30 | GIA | 4.18x4.20x2.69 | Excellent | Excellent | EUR274 EUR285 | |||
![]() 0.30 Karat Brillant€285€274 (exkl. MwSt) | |||||||||
Brillant | 0.30 | HRD | 4.21x4.27x2.66 | Very Good | Very Good | EUR275 EUR286 | |||
![]() Dies ist ein Beispielbild 0.30 Karat Brillant€286€275 (exkl. MwSt) | |||||||||
Brillant | 0.30 | IGI | 4.23x4.26x2.67 | Very Good | Very Good | EUR275 EUR286 | |||
![]() Dies ist ein Beispielbild 0.30 Karat Brillant€286€275 (exkl. MwSt) | |||||||||
Brillant | 0.30 | IGI | 4.24x4.29x2.68 | Very Good | Very Good | EUR275 EUR286 | |||
![]() Dies ist ein Beispielbild 0.30 Karat Brillant€286€275 (exkl. MwSt) | |||||||||
Brillant | 0.31 | HRD | 4.33x4.34x2.61 | Very Good | Very Good | EUR276 EUR287 | |||
![]() Dies ist ein Beispielbild 0.31 Karat Brillant€287€276 (exkl. MwSt) | |||||||||
Brillant | 0.31 | IGI | 4.37x4.41x2.63 | Very Good | Very Good | EUR278 EUR290 | |||
![]() Dies ist ein Beispielbild 0.31 Karat Brillant€290€278 (exkl. MwSt) |
20 /337.043 Ergebnisse


